Premier League 2026-27 table

Table on 11 November
Pos Team P W D L GF GA GD Pts Form
1 Arsenal 10 9 0 1 15 5 +10 27
2 Brighton & Hove Albion 10 7 1 2 26 7 +19 22
3 Manchester City 10 7 0 3 21 13 +8 21
4 Liverpool 10 5 3 2 14 10 +4 18
5 Chelsea 10 5 1 4 19 16 +3 16
6 Everton 10 4 4 2 12 10 +2 16
7 Bournemouth 10 4 3 3 16 14 +2 15
8 Brentford 10 3 5 2 16 11 +5 14
9 Leeds United 10 3 5 2 10 8 +2 14
10 Aston Villa 10 3 4 3 14 17 -3 13
11 Tottenham Hotspur 10 3 3 4 10 11 -1 12
12 Newcastle United 10 3 3 4 13 16 -3 12
13 Hull City 10 2 5 3 11 11 0 11
14 Ipswich Town 10 3 2 5 15 20 -5 11
15 Fulham 10 2 4 4 10 12 -2 10
16 Nottingham Forest 10 2 3 5 9 13 -4 9
17 Coventry City 10 3 0 7 10 19 -9 9
18 Manchester United 10 1 5 4 14 19 -5 8
19 Sunderland 10 2 2 6 8 17 -9 8
20 Crystal Palace 10 2 1 7 10 24 -14 7
  • Win
  • Draw
  • Loss

Where to watch the Premier League this season?

In France, the Premier League stays with Canal+ and its football channels.

The season format

The Premier League has 20 clubs and 38 matchweeks, from 21 August 2026 to 30 May 2027. The opening and closing rounds were both pushed back a week because of the 2026 World Cup.

Coventry City, Ipswich Town and Hull City come up from the Championship — after twenty-five, one and nine years away respectively. They replace West Ham, Burnley and Wolverhampton.

Two changes this season: gambling sponsors are banned from the front of match-day shirts, and the calendar drops to four international breaks instead of five, including a three-week gap between late September and early October.

Sources

Wikipedia — 2026–27 Premier League

This season on Sport Minute