Matchweek 5 of the 2026-27 Premier League is played from Friday 18 September to Sunday 20 September 2026. Kick-off times and scores below, updated as the matches go on.
Pick of the round
Brighton v Arsenal on Saturday, Bournemouth v Liverpool on Sunday: the two standout fixtures of the round.
The results
Friday 18 September
- Brentford 3 - 0 HT 0-0 Chelsea 21:00
Saturday 19 September
- Tottenham Hotspur 2 - 3 HT 0-1 Aston Villa 13:30
- Brighton & Hove Albion 3 - 0 HT 2-0 Arsenal 16:00
- Everton 1 - 0 Ipswich Town 16:00
- Newcastle United 2 - 1 HT 2-0 Hull City 16:00
- Nottingham Forest 0 - 1 HT 0-0 Coventry City 18:30
Sunday 20 September
- Bournemouth 0 - 1 HT 0-0 Liverpool 15:00
- Leeds United 0 - 0 Crystal Palace 15:00
- Manchester City 5 - 3 HT 3-2 Sunderland 15:00
- Fulham 1 - 1 HT 0-0 Manchester United 17:30
Scores updated at 07:30
Where does the table stand?
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
Top scorers
| Player | Team | Goals | Pen | Ast |
|---|---|---|---|---|
| Erling Haaland | Manchester City | 5 | ||
| Alexander Isak | Liverpool | 4 | ||
| Bukayo Saka | Arsenal | 3 | 1 | |
| Marcus Tavernier | Bournemouth | 3 | ||
| João Pedro | Chelsea | 3 | 3 | |
| Morgan Rogers | Chelsea | 3 | 1 | |
| Rayan Cherki | Manchester City | 3 | 2 | |
| Pascal Groß | Brighton & Hove Albion | 3 | 1 | 3 |
| Kevin Schade | Brentford | 3 | ||
| Bruno Fernandes | Manchester United | 3 | 1 | 1 |
Where to watch this season?
In France, the Premier League stays with Canal+ and its football channels.
The season format
The Premier League has 20 clubs and 38 matchweeks, from 21 August 2026 to 30 May 2027. The opening and closing rounds were both pushed back a week because of the 2026 World Cup.
Coventry City, Ipswich Town and Hull City come up from the Championship — after twenty-five, one and nine years away respectively. They replace West Ham, Burnley and Wolverhampton.
Two changes this season: gambling sponsors are banned from the front of match-day shirts, and the calendar drops to four international breaks instead of five, including a three-week gap between late September and early October.