Matchweek 9 of the 2026-27 Premier League, from Saturday 31 October to Monday 2 November 2026. Scores, table and top scorers.
Pick of the round
Liverpool v Arsenal on Sunday is the match of the round. Chelsea v Manchester United opens Saturday.
The results
Saturday 31 October
- Chelsea 2 - 0 HT 0-0 Manchester United 13:30
- Bournemouth 2 - 0 HT 1-0 Leeds United 16:00
- Brentford 2 - 0 HT 1-0 Nottingham Forest 16:00
- Coventry City 3 - 1 HT 2-0 Sunderland 16:00
- Hull City 2 - 2 HT 0-1 Ipswich Town 16:00
- Manchester City 0 - 1 Brighton & Hove Albion 16:00
- Tottenham Hotspur 2 - 0 HT 1-0 Crystal Palace 18:30
- Aston Villa 1 - 1 HT 1-0 Fulham 21:00
Sunday 1 November
- Liverpool 0 - 1 Arsenal 17:30
Monday 2 November
- Newcastle United 0 - 1 HT 0-0 Everton 21:00
Scores updated at 11:10
Where does the table stand?
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 | |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 | |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | |
| 7 | Everton | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 | |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | |
| 9 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | |
| 12 | Leeds United | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | |
| 13 | Newcastle United | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 | |
| 14 | Ipswich Town | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | |
| 16 | Coventry City | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
- Win
- Draw
- Loss
Top scorers
| Player | Team | Goals | Pen | Ast |
|---|---|---|---|---|
| Erling Haaland | Manchester City | 9 | ||
| Alexander Isak | Liverpool | 6 | ||
| Marcus Tavernier | Bournemouth | 5 | ||
| João Pedro | Chelsea | 5 | 3 | |
| Morgan Rogers | Chelsea | 5 | 1 | |
| Nicolas Jackson | Aston Villa | 5 | ||
| Thierno Barry | Everton | 4 | ||
| Rayan Cherki | Manchester City | 4 | 2 | |
| Bryan Mbeumo | Manchester United | 4 | ||
| Evanilson | Bournemouth | 4 | 4 |
Where to watch the Premier League?
On Canal+ in France. The season format and the promoted clubs are covered on the 2026-27 Premier League table page.