Matchweek 4 of the 2026-27 Premier League, from Saturday 12 September to Monday 14 September 2026. Scores, table and top scorers.
Pick of the round
The Manchester derby, United v City, on Sunday. Sunderland v Arsenal and Leeds v Newcastle complete the bill.
The results
Saturday 12 September
- Aston Villa 1 - 2 HT 0-0 Nottingham Forest 16:00
- Bournemouth 2 - 2 HT 1-1 Brentford 16:00
- Chelsea 2 - 2 HT 1-2 Hull City 16:00
- Crystal Palace 2 - 3 HT 1-2 Ipswich Town 16:00
- Liverpool 0 - 0 Fulham 16:00
- Tottenham Hotspur 0 - 0 Everton 18:30
- Sunderland 0 - 2 HT 0-0 Arsenal 21:00
Sunday 13 September
- Coventry City 0 - 5 HT 0-1 Brighton & Hove Albion 15:00
- Manchester United 0 - 1 HT 0-0 Manchester City 17:30
Monday 14 September
- Leeds United 4 - 1 HT 3-0 Newcastle United 21:00
Scores updated at 11:10
Where does the table stand?
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8 | 1 | +7 | 12 | |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 | |
| 3 | Leeds United | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | |
| 4 | Hull City | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 | |
| 5 | Brighton & Hove Albion | 4 | 2 | 1 | 1 | 13 | 5 | +8 | 7 | |
| 6 | Chelsea | 4 | 2 | 1 | 1 | 10 | 9 | +1 | 7 | |
| 7 | Brentford | 4 | 1 | 3 | 0 | 7 | 4 | +3 | 6 | |
| 8 | Liverpool | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 6 | |
| 9 | Everton | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 | |
| 10 | Ipswich Town | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
| 12 | Newcastle United | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 15 | Bournemouth | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
| 17 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 | |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | |
| 20 | Coventry City | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
- Win
- Draw
- Loss
Top scorers
| Player | Team | Goals | Pen | Ast |
|---|---|---|---|---|
| Erling Haaland | Manchester City | 4 | ||
| Bukayo Saka | Arsenal | 3 | 1 | |
| Marcus Tavernier | Bournemouth | 3 | ||
| João Pedro | Chelsea | 3 | 3 | |
| Morgan Rogers | Chelsea | 3 | 1 | |
| Alexander Isak | Liverpool | 3 | ||
| Kevin Schade | Brentford | 3 | ||
| Bruno Fernandes | Manchester United | 3 | 1 | 1 |
| Kai Havertz | Arsenal | 2 | ||
| Martin Ødegaard | Arsenal | 2 |
Where to watch the Premier League?
On Canal+ in France. The season format and the promoted clubs are covered on the 2026-27 Premier League table page.