Matchday 4 of the 2026-27 LaLiga season, on the weekend of 6 September 2026. Scores, table and top scorers.
Pick of the round
Real Betis v Real Madrid and Valencia v Barcelona: two awkward trips for the big two.
The results
Friday 4 September
- Real Betis 1 - 0 HT 0-0 Real Madrid 21:00
Saturday 5 September
- Athletic Club 3 - 0 HT 0-0 Atlético Madrid 16:15
- Rayo Vallecano 3 - 2 HT 2-2 Racing Santander 18:30
- Villarreal 2 - 3 HT 1-1 Deportivo La Coruña 21:00
Sunday 6 September
- Valencia 0 - 5 HT 0-2 Barcelona 16:15
- Alavés 5 - 2 HT 2-0 Osasuna 18:30
- Málaga 0 - 0 Levante 18:30
- Espanyol 1 - 1 HT 0-0 Sevilla 21:00
Monday 7 September
- Getafe 1 - 1 HT 1-0 Celta Vigo 19:00
- Elche 2 - 3 HT 0-2 Real Sociedad 21:30
Scores updated at 23:40
Where does the table stand?
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 4 | 4 | 0 | 0 | 17 | 2 | +15 | 12 | |
| 2 | Alavés | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | |
| 3 | Real Madrid | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | |
| 4 | Real Betis | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | |
| 5 | Deportivo La Coruña | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 | |
| 6 | Sevilla | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | |
| 7 | Atlético Madrid | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | |
| 8 | Osasuna | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | |
| 9 | Real Sociedad | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | |
| 10 | Athletic Club | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | |
| 11 | Levante | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 12 | Espanyol | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | |
| 13 | Racing Santander | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | |
| 14 | Rayo Vallecano | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | |
| 15 | Getafe | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
| 16 | Celta Vigo | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 | |
| 17 | Villarreal | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 | |
| 18 | Málaga | 4 | 0 | 2 | 2 | 1 | 7 | -6 | 2 | |
| 19 | Elche | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | |
| 20 | Valencia | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
- Win
- Draw
- Loss
Top scorers
| Player | Team | Goals | Pen | Ast |
|---|---|---|---|---|
| Raphinha | Barcelona | 6 | 1 | |
| Sergio Camello | Rayo Vallecano | 5 | 1 | |
| Pierre-Emerick Aubameyang | Deportivo La Coruña | 4 | 2 | |
| Fermín López | Barcelona | 4 | 2 | |
| Kylian Mbappé | Real Madrid | 4 | ||
| Ante Budimir | Osasuna | 4 | 3 | |
| Lucas Boyé | Alavés | 4 | ||
| Lamine Yamal | Barcelona | 4 | ||
| Mariano Díaz | Alavés | 3 | 3 | |
| Roberto Fernández | Espanyol | 3 |
Where to watch LaLiga?
On DAZN and Disney+. The rights, the season format and the promoted clubs are covered on the 2026-27 LaLiga standings page.